
Capacity Charts
Please Note:
Capacity charts indicate optimized capacities in each configuration and include the use of an 8' X 8' Riser.
Customized Audio Visual, Food & Beverage Stations and other requirements will alter the capacity of the room.
Classroom setups are 3 per 6ft table
Banquet setups are 10 pp per 66" rounds
Reception Capacity is based on events serving alcohol
Download Venue Details & Capacity Charts (PDF)
Main Floor
Room | Dimensions | Area | Theatre | Classroom | Banquet | Reception |
Ballroom A + B | 294’-3’’ x 150’-6’’ | 44,260 | 4,000 | 2,394 | 2,280 | 3,750 |
Ballroom A | 146’0’’ x 150’-6’’ | 21,973 | 1,510 | 1,080 | 1,070 | 1,862 |
Ballroom B | 148’-3’’ x 150’-6’’ | 22,311 | 1,586 | 1,080 | 1,070 | 1,890 |
Ballroom C | 175’-1’’ x 150’-6’’ | 26,350 | 2,304 | 1,100 | 1,500 | 2,233 |
Ballroom D | 119’-2’ x 150’-6’’ | 17,934 | 1,500 | 801 | 860 | 1,519 |
Pre-function A | 94’-7’’ x 33’-8.5’’ | 3,190 | N/A | N/A | N/A | 824 |
Pre-function B | 85’-4’’ x 31’-5.75’’ | 2,698 | N/A | N/A | N/A | 974 |
Pre-function C | 155’-5’ x 58’-6’’ | 9,111 | 1,148 | 540 | 350 | 772 |
Pre-function D (Lakeside Room) | 158’-1’’ x 60’-1.5’’ | 8,293 | 650 | 357 | 300 | 702 |
* The Ballroom can be subdivided into two rooms: Ballroom A/B (50/50) or Ballroom C/D (60/40)
Our main floor includes 5 hoteling offices and 1 full-service video-conferencing room located on the west side.
Maximum building capacity is 4000 persons (including servers, staff, etc).
Maximum 2nd-floor capacity is 1789 persons.
Capacities are optimized to each room set up which includes stage/riser. Customized audio/visual, food and beverage stations and other requirements will alter the capacity of the room.
Second Floor
Room | Dimensions | Area | Theatre | Classroom | Banquet | Reception |
200 A + B + C | 36'9’’ x 111’-10’’ | 4,108 | 381 | 180 | 280 | 346 |
200 A | 36'-9" x 42'-4" | 1,555 | 146 | 72 | 90 | 131 |
200 B | 36'-9" x 30'-1" | 1,105 | 107 | 48 | 70 | 93 |
200 C | 36'-9" x 39'-5" | 1,448 | 137 | 60 | 100 | 122 |
200 A + B | 36'-9’’ x 72’-5’’ | 2,660 | 236 | 120 | 180 | 224 |
200 B + C | 36'-9’’ x 69’-6’’ | 2,553 | 249 | 108 | 170 | 215 |
201 A + B + C | 36'-9'' x 86'-10'' | 3,096 | 293 | 165 | 200 | 261 |
201 A | 36'-9" x 26'-8" | 886 | 81 | 36 | 40 | 75 |
201 B | 36'-9" x 30'-1" | 1,105 | 100 | 57 | 70 | 93 |
201 C | 36'-9" x 30'-1" | 1,105 | 100 | 57 | 70 | 93 |
201 A + B | 36’-9’’ x 56’-9’’ | 1,991 | 186 | 102 | 120 | 168 |
201 B + C | 36’-9’’ x 60’-2’’ | 2,210 | 202 | 117 | 150 | 186 |
202 A + B | 33'-10'' x 84'-8'' | 2,863 | 246 | 144 | 160 | 242 |
202 A | 33'-10" x 43'-1" | 1,457 | 126 | 72 | 80 | 123 |
202 B | 33'-10" x 41'-7" | 1,406 | 120 | 58 | 80 | 119 |
203 A + B | 33'-10" x 85'-8'' | 2,897 | 242 | 144 | 160 | 245 |
203 A | 33'-10" x 43'-1" | 1,457 | 132 | 72 | 80 | 123 |
203 B | 33'-10" x 42'-7" | 1,440 | 120 | 56 | 80 | 122 |
204 A+B+C | 35'-11" x 102'-8" | 3686 | 350 | 156 | 220 | 311 |
204 A | 35'-11" x 33'-4" | 1,197 | 120 | 48 | 60 | 101 |
204 B | 35'-11" x 29'-11" | 1,074 | 101 | 48 | 60 | 91 |
204 C | 35'-11" x 39'-5" | 1,415 | 132 | 72 | 90 | 119 |
204 A + B | 35’-11’’ x 63’-3’’ | 2,271 | 223 | 108 | 140 | 192 |
204 B + C | 35’-11’’ x 69’-4’’ | 2,489 | 230 | 120 | 170 | 210 |
205 A + B + C | 35'-11'' x 99'-10'' | 3,584 | 350 | 156 | 250 | 302 |
205 A | 35'-11" x 39'-5" | 1,415 | 140 | 72 | 90 | 119 |
205 B | 35'-11" x 30'-0" | 1,077 | 105 | 48 | 60 | 91 |
205 C | 35'-11" x 30'-5" | 1,092 | 106 | 48 | 60 | 92 |
205 A + B | 35’-11’’ x 69’-5’’ | 2,492 | 245 | 117 | 160 | 210 |
205 B + C | 35’-11’’ x 60’-5’’ | 2,169 | 210 | 96 | 140 | 183 |
206 A + B + C + D | 55'-9''' x 171’-9’’ | 9,573 | 964 | 504 | 560 | 809 |
206 A | 55'-9" x 42'-5" | 2,364 | 198 | 126 | 120 | 200 |
206 B | 55'-9" x 45'-2" | 2,518 | 236 | 117 | 120 | 213 |
206 C | 55'-9" x 41'-8" | 2,322 | 198 | 126 | 120 | 196 |
206 D | 55'-9" x 42'-6" | 2,369 | 216 | 96 | 120 | 200 |
206 A + B | 55’-9’’ x 87’-7’’ | 4,882 | 488 | 261 | 280 | 413 |
206 A + B + C | 55’-9’’ x 129’-3’’ | 7,204 | 700 | 360 | 440 | 609 |
206 B + C | 55’-9’’ x 86’-10’’ | 4,840 | 476 | 237 | 114 | 409 |
206 B + C + D | 55’-9’’ x 129’-4’’ | 7,209 | 716 | 405 | 440 | 609 |
206 C + D | 55’-9’’ x 84’-2’’ | 4,691 | 466 | 237 | 280 | 396 |
Meeting rooms include: lectern with microphone, riser, one standard room set (classroom and meeting rounds are linen free), built-in AV, water station, one vacuum, Wi-Fi Internet.